loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 1,127.11 6.56 45.65
Equity-Coforge Mar 31, 2025 779.28 4.53 10.15
Equity-Ipca Labs. Mar 31, 2025 696.54 4.05 10.81
Equity-Coromandel Inter Mar 31, 2025 581.47 3.38 5.78
Equity-Max Financial Mar 31, 2025 511.37 2.97 14.99
Equity-Bharat Forge Mar 31, 2025 492.93 2.87 9.38
Equity-Power Fin.Corpn. Mar 31, 2025 480.32 2.79 13.71
Equity-Supreme Inds. Mar 31, 2025 428.17 2.49 6.89
Equity-Phoenix Mills Mar 31, 2025 428.49 2.49 -9.61
Equity-Page Industries Mar 31, 2025 405.30 2.36 4.76
Equity-Dixon Technolog. Mar 31, 2025 402.95 2.34 -5.43
Equity-KPIT Technologi. Mar 31, 2025 401.98 2.34 9.19
Equity-Federal Bank Mar 31, 2025 383.29 2.23 8.51
Equity-J K Cements Mar 31, 2025 384.45 2.23 -15.31
Equity-Bharti Airtel Mar 31, 2025 384.04 2.23 10.39
Equity-Alkem Lab Mar 31, 2025 365.16 2.12 5.07
Equity-Voltas Mar 31, 2025 360.61 2.10 16.06
Equity-Fortis Health. Mar 31, 2025 360.82 2.10 14.28
Equity-Schaeffler India Mar 31, 2025 355.91 2.07 10.29
Equity-Hero Motocorp Mar 31, 2025 351.91 2.05 -5.52
Equity-H P C L Mar 31, 2025 342.25 1.99 22.67
Equity-Nippon Life Ind. Mar 31, 2025 333.61 1.94 16.60
Equity-AU Small Finance Mar 31, 2025 320.90 1.87 -5.50
Equity-Atul Mar 31, 2025 320.02 1.86 15.58
Equity-Jubilant Ingrev. Mar 31, 2025 290.49 1.69 5.47
Equity-Emami Mar 31, 2025 275.07 1.60 9.43
Equity-Alembic Pharma Mar 31, 2025 275.31 1.60 25.03
Equity-Jindal Steel Mar 31, 2025 274.55 1.60 13.59
Equity-Polycab India Mar 31, 2025 270.58 1.57 9.22
Equity-Apollo Tyres Mar 31, 2025 261.97 1.52 13.83
Equity-Gujarat Fluoroch Mar 31, 2025 244.44 1.42 16.88
Equity-Hatsun Agro Mar 31, 2025 242.57 1.41 -0.85
Equity-Uno Minda Mar 31, 2025 234.99 1.37 6.01
Equity-Cipla Mar 31, 2025 233.57 1.36 2.47
Equity-Techno Elec.Engg Mar 31, 2025 231.64 1.35 2.99
Equity-Balkrishna Inds Mar 31, 2025 227.01 1.32 -2.33
Equity-Mphasis Mar 31, 2025 226.10 1.31 11.26
Equity-APL Apollo Tubes Mar 31, 2025 217.63 1.27 -9.05
Equity-Dhanuka Agritech Mar 31, 2025 211.92 1.23 1.76
Equity-L&T Finance Ltd Mar 31, 2025 207.34 1.21 13.72
Equity-Jubilant Food. Mar 31, 2025 196.93 1.14 6.11
Equity-Oil India Mar 31, 2025 192.52 1.12 12.85
Equity-Bank of India Mar 31, 2025 190.18 1.11 24.44
Equity-GAIL (India) Mar 31, 2025 161.92 0.94 17.30
Equity-Cyient Mar 31, 2025 161.29 0.94 -0.18
Equity-Container Corpn. Mar 31, 2025 162.50 0.94 10.89
Equity-KEI Industries Mar 31, 2025 152.62 0.89 -5.77
Equity-Kirloskar Oil Mar 31, 2025 149.62 0.87 26.21
Equity-Timken India Mar 31, 2025 144.88 0.84 11.17
Equity-Samvardh. Mothe. Mar 31, 2025 143.66 0.84 17.28
Equity-Vishal Mega Mart Mar 31, 2025 142.08 0.83 7.15
Equity-Westlife Food Mar 31, 2025 129.49 0.75 2.45
Equity-Escorts Kubota Mar 31, 2025 106.33 0.62 13.28
Equity-Gujarat Gas Mar 31, 2025 106.11 0.62 -17.62
Equity-Apar Inds. Mar 31, 2025 95.49 0.56 -4.44
Net CA & Others-Net CA & Others Mar 31, 2025 36.88 0.16 0.00
Equity-Syngene Intl. Mar 31, 2025 7.06 0.04 0.00