loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 1,280.16 8.02 100.20
Equity-Ipca Labs. Mar 31, 2024 712.50 4.46 3.70
Equity-Phoenix Mills Mar 31, 2024 673.91 4.22 -3.97
Equity-Alkem Lab Mar 31, 2024 646.17 4.05 -10.68
Equity-Supreme Inds. Mar 31, 2024 544.00 3.41 1.97
Equity-Bharat Forge Mar 31, 2024 538.38 3.37 -14.33
Equity-Coromandel Inter Mar 31, 2024 467.44 2.93 -14.25
Equity-Federal Bank Mar 31, 2024 455.86 2.85 -0.13
Equity-Uno Minda Mar 31, 2024 444.12 2.78 6.41
Equity-Hero Motocorp Mar 31, 2024 407.23 2.55 6.68
Equity-J K Cements Mar 31, 2024 402.18 2.52 -19.92
Equity-Atul Mar 31, 2024 400.74 2.51 -7.68
Equity-Coforge Mar 31, 2024 398.51 2.50 -12.94
Equity-Cyient Mar 31, 2024 367.88 2.30 -12.79
Equity-Balkrishna Inds Mar 31, 2024 361.16 2.26 3.97
Equity-Power Fin.Corpn. Mar 31, 2024 358.77 2.25 6.84
Equity-Thermax Mar 31, 2024 349.47 2.19 15.26
Equity-Polycab India Mar 31, 2024 333.76 2.09 6.63
Equity-Dixon Technolog. Mar 31, 2024 332.01 2.08 11.90
Equity-CG Power & Indu. Mar 31, 2024 319.22 2.00 22.03
Equity-Emami Mar 31, 2024 318.86 2.00 -8.15
Equity-Alembic Pharma Mar 31, 2024 316.18 1.98 -8.24
Equity-Techno Elec.Engg Mar 31, 2024 309.08 1.94 9.17
Equity-Hatsun Agro Mar 31, 2024 288.88 1.81 -10.40
Equity-Hind.Aeronautics Mar 31, 2024 250.57 1.57 7.88
Equity-Schaeffler India Mar 31, 2024 238.74 1.50 -2.82
Equity-Gujarat Gas Mar 31, 2024 238.59 1.49 -3.73
Equity-Page Industries Mar 31, 2024 222.80 1.40 0.41
Equity-Max Financial Mar 31, 2024 203.61 1.28 3.35
Equity-Persistent Sys Mar 31, 2024 203.88 1.28 -19.49
Equity-AU Small Finance Mar 31, 2024 202.37 1.27 -0.85
Equity-Jubilant Ingrev. Mar 31, 2024 202.35 1.27 -6.04
Equity-Can Fin Homes Mar 31, 2024 194.05 1.22 -17.09
Equity-IIFL Finance Mar 31, 2024 191.03 1.20 -42.39
Equity-Oil India Mar 31, 2024 190.77 1.19 17.30
Equity-Dhanuka Agritech Mar 31, 2024 188.12 1.18 -5.56
Equity-Kajaria Ceramics Mar 31, 2024 183.49 1.15 -19.28
Equity-Container Corpn. Mar 31, 2024 183.39 1.15 -9.75
Equity-Jubilant Food. Mar 31, 2024 178.74 1.12 -3.24
Equity-APL Apollo Tubes Mar 31, 2024 156.10 0.98 -3.33
Equity-Bata India Mar 31, 2024 154.10 0.97 -3.22
Equity-L&T Fin.Holdings Mar 31, 2024 153.22 0.96 -28.23
Equity-KEI Industries Mar 31, 2024 151.11 0.95 7.76
Equity-Tata Chemicals Mar 31, 2024 149.39 0.94 15.09
Equity-Westlife Food Mar 31, 2024 148.51 0.93 7.43
Equity-Timken India Mar 31, 2024 146.59 0.92 5.07
Equity-Nippon Life Ind. Mar 31, 2024 140.46 0.88 3.16
Equity-Apar Inds. Mar 31, 2024 138.73 0.87 11.60
Equity-Sheela Foam Mar 31, 2024 125.05 0.78 -20.09
Equity-Escorts Kubota Mar 31, 2024 105.76 0.66 -2.77
Equity-Mphasis Mar 31, 2024 104.41 0.65 29.26
Equity-Narayana Hrudaya Mar 31, 2024 83.80 0.52 0.71
Equity-Ratnamani Metals Mar 31, 2024 77.60 0.49 -7.94
Equity-Bayer Crop Sci. Mar 31, 2024 47.20 0.30 -7.32
Equity-eClerx Services Mar 31, 2024 11.73 0.07 -53.79
Net CA & Others-Net CA & Others Mar 31, 2024 -24.15 -0.21 0.00